St. Francis Xavier
An entry-level partnership with quarter-page program presence.
- Tax deductible
- Department recognition
- Program advertisement — 1/4 page
$300
3 benefits included
Ave Maria University · Office of Advancement






Ave Maria University Athletics
Partner with Ave Maria Athletics for the season. Every level below puts your business in front of our fans, families, and community — at games, on our livestreams, and across campus.
Each level includes everything listed beneath it. Choose the one that fits your business, then complete the sponsorship agreement below.
An entry-level partnership with quarter-page program presence.
$300
3 benefits included
Adds public address recognition at Gyrenes home games.
$750
4 benefits included
Full-page program ad, website logo placement, and campus store savings.
$1,000
6 benefits included
Adds a livestream commercial spot and in-game contest sponsorship.
$1,500
8 benefits included
Facility banner, Kids Zone naming rights, and two all-sports season passes.
$2,500
13 benefits included
Hospitality area naming rights, a golf outing foursome, and Hall of Fame dinner seats.
$5,000
15 benefits included
Banners at three facilities, two golf foursomes, and four season passes.
$10,000
15 benefits included
Our leading partnership — every benefit, including dinner with the Athletic Director.
$15,000
16 benefits included
The same packages side by side. Scroll horizontally to compare every level.
| Benefit | St. Francis Xavier$300 | St. Anne$750 | St. John Paul II$1,000 | Mother Teresa$1,500 | St. Augustine$2,500 | St. Thomas Aquinas$5,000 | St. Joseph$10,000 | Our Lady of Victory$15,000 |
|---|---|---|---|---|---|---|---|---|
| Tax deductible | Included | Included | Included | Included | Included | Included | Included | Included |
| Department recognition | Included | Included | Included | Included | Included | Included | Included | Included |
| Program advertisement | 1/4 page | 1/2 page | Full page | Full page | Full page | Full page | Full page | Full page |
| PA mention at games | Not included | Included | Included | Included | Included | Included | Included | Included |
| Company logo on website | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Commercial spot for livestream | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| Sponsor of in-game contests | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| Livestream recognition | Not included | Not included | Not included | Not included | Included | Included | Included | Included |
| Social media recognition | Not included | Not included | Not included | Not included | Included | Included | Included | Included |
| All-sports season passes | Not included | Not included | Not included | Not included | 2 | 2 | 4 | 4 |
| Kids Zone naming rights | Not included | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Hospitality area naming rights | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Banner at one athletic facility | Not included | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Banner at two athletic facilities | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Banner at three athletic facilities | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Banner at four athletic facilities | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Foursome in annual AMU Athletics golf outing | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Two foursomes in annual Athletics golf outing | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Tickets to Hall of Fame dinner (every other year) | Not included | Not included | Not included | Not included | Not included | 4 | 8 | 8 |
| Dinner with Athletic Director | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| 20% off at AMU Campus Store | Not included | Not included | Included | Included | Included | Included | Included | Included |
| AMU Athletics swag | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
Complete the agreement below and print or save a copy for your records, then submit your sponsorship gift. Prefer paper? Open the blank contract, print it, and return the signed copy to Athletics.
Ave Maria University Athletics
5050 Ave Maria Blvd, Ave Maria, FL 34142
The following is an agreement between Ave Maria University Athletics and to be called sponsor for the purpose of this agreement.
Sponsor signature
Date
John Weisbrod
Vice President of Athletics
Ave Maria University
Date
Select a sponsorship level above to continue.
A countersigned copy of the agreement will be returned to you by Ave Maria University Athletics. Questions? Contact John Weisbrod, Vice President of Athletics.